Model is 5’5 and wears a size Large.
Plus sizes available for custom pre-order here, prices will differ.
50%
Best Selling
color | Beige, Black |
---|---|
size | Small, Medium, Large |
Size Guide
- Women
- Men
Women Standard Size Guide
(INCHES) | XS | S | M | L | XL | 2XL | 3XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US SIZE | 0-2 | 4-6 | 8-10 | 12 | 14-16 | 18-24 | 26-28 | ||||||
EUR SIZE | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | ||||||
CHEST | 31-32 | 34-35 | 36-37 | 39-40 | 43-45 | 48-50 | 52-55 | ||||||
WAIST | 24-25 | 26-28 | 29-31 | 33-35 | 37-40 | 42-44 | 47-50 | ||||||
HIPS | 33-34 | 36-37 | 38-40 | 41-42 | 44-46 | 48-50 | 52-55 | ||||||
SHOULDER | 14 | 14 1/2 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | ||||||
ARMHOLE (CIRCUMFERENCE) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||
INSEAM (PANTS) | 31 1/4 | 31 | 30 3/4 | 30 3/4 | 30 1/2 | 32 | 32 | ||||||
OUTSEAM (PANTS) | 37 | 38 | 39 | 40 | 40 | 41 | 41 |
Men Standard Size Guide
(INCHES) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
US SIZE | 14 1/2-15 | 15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 |
EUR SIZE | 37-38 | 39 | 41-42 | 43-44 | 45-46 |
CHEST | 30-33 | 34-36 | 37-39 | 40-43 | 44-46 |
WAIST | 30-31 | 32-33 | 34 | 36 | 38 |
HIPS | 39-40 | 41-42 | 44 | 46 | 48 |
SHOULDER | 17 | 18 | 19 | 20 | 21 |
ARMHOLE (CIRCUMFERENCE) | 22 3/4 | 23 1/2 | 25 1/2 | 26 | 26 1/2 |
INSEAM (PANTS) | 32 | 32 | 32 | 32 | 32 |
OUTSEAM (PANTS) | 42 | 42 | 43 | 43 | 44 |
Reviews
There are no reviews yet.